Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 272 |
Biotechnology - R&D Services | 816 |
Biotechnology - Other | 208 |
Pharma (fully integrated) | 122 |
Medical Technology | 565 |
Investor | 199 |
Professional Services and Consulting | 468 |
Public / Non-Profit Organizations / Medical Facil | 333 |
Supplier & Engineering | 747 |
Media | 14 |
Digital Health | 177 |
Total | 3921 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2024
- Philadelphia: Advanced Therapies USA
- London: Inv€$tival Showcase
- EABR Nanoparticles Platform for Hybrid mRNA Vaccine