Companies per Sector in Germany
Number of Companies in the German Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 276 |
| Biotechnology - R&D Services | 858 |
| Biotechnology - Other | 198 |
| Pharma (fully integrated) | 119 |
| Medical Technology | 664 |
| Investor | 221 |
| Professional Services and Consulting | 527 |
| Public / Non-Profit Organizations / Medical Facil | 411 |
| Supplier & Engineering | 738 |
| Media | 15 |
| Digital Health | 209 |
| Total | 4236 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day



