Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 268 |
Biotechnology - R&D Services | 798 |
Biotechnology - Other | 203 |
Pharma (fully integrated) | 118 |
Medical Technology | 562 |
Investor | 207 |
Professional Services and Consulting | 463 |
Public / Non-Profit Organizations / Medical Facil | 330 |
Supplier & Engineering | 709 |
Media | 14 |
Digital Health | 178 |
Total | 3850 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025
- Pharma-Biotech Product & Company Valuation Workshop