Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 278 |
Biotechnology - R&D Services | 818 |
Biotechnology - Other | 199 |
Pharma (fully integrated) | 119 |
Medical Technology | 566 |
Investor | 214 |
Professional Services and Consulting | 495 |
Public / Non-Profit Organizations / Medical Facil | 352 |
Supplier & Engineering | 714 |
Media | 15 |
Digital Health | 187 |
Total | 3957 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- August 2025
- Biotechgate Digital Partnering August 2025
- September 2025
- Boston: LSX USA Congress
- October 2025
- Amsterdam: World Orphan Drug Congress Europe 2025