Companies per Sector in Germany
Number of Companies in the German Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 280 |
| Biotechnology - R&D Services | 851 |
| Biotechnology - Other | 201 |
| Pharma (fully integrated) | 120 |
| Medical Technology | 657 |
| Investor | 221 |
| Professional Services and Consulting | 528 |
| Public / Non-Profit Organizations / Medical Facil | 410 |
| Supplier & Engineering | 736 |
| Media | 15 |
| Digital Health | 208 |
| Total | 4227 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2026
- Biotech Showcase™
- San Francisco: RESI JPM 2026
- February 2026
- Biotechgate Digital Partnering February 2026
Biotechgate Global Database ›









