Companies per Sector in Germany
Number of Companies in the German Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 258 |
| Biotechnology - R&D Services | 860 |
| Biotechnology - Other | 201 |
| Pharma (fully integrated) | 117 |
| Medical Technology | 657 |
| Investor | 228 |
| Professional Services and Consulting | 550 |
| Public / Non-Profit Organizations / Medical Facil | 425 |
| Supplier & Engineering | 760 |
| Media | 15 |
| Digital Health | 204 |
| Total | 4275 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- September 2026
- Rockville: BioHealth Capital Region Forum & Investment Conference
- Seoul: Korea Life Science Week
- Boston: RESI Boston 2026



