Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 246 |
Biotechnology - R&D Services | 814 |
Biotechnology - Other | 190 |
Pharma (fully integrated) | 119 |
Medical Technology | 553 |
Investor | 149 |
Professional Services and Consulting | 517 |
Public / Non-Profit Organizations / Medical Facil | 316 |
Supplier & Engineering | 1119 |
Media | 15 |
Digital Health | 117 |
Total | 4155 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2023
- Biotechgate Digital Partnering February 2023
- March 2023
- Zurich: 16th Annual European Life Sciences CEO Forum
- Basel: BIO-Europe Spring® 2023