Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 215 |
Biotechnology / R&D Services | 809 |
Biotechnology - other | 191 |
Pharma | 123 |
Medical Technology | 553 |
Investor | 92 |
Professional Services and Consulting | 469 |
Public / Non-Profit Organizations / Medical Facil | 312 |
Supplier & Engineering | 1085 |
Media | 13 |
Digital Health | 60 |
Total | 3922 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2021
- 2nd Annual European HealthTech CEO Forum
- Pharma-Biotech Product & Company Valuation Course
- 14th Annual European Life Sciences CEO Forum