Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 253 |
Biotechnology - R&D Services | 827 |
Biotechnology - Other | 196 |
Pharma (fully integrated) | 122 |
Medical Technology | 554 |
Investor | 151 |
Professional Services and Consulting | 524 |
Public / Non-Profit Organizations / Medical Facil | 321 |
Supplier & Engineering | 1113 |
Media | 17 |
Digital Health | 129 |
Total | 4207 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Barcelona: Biotech CEO Summit Europe
- Brain Capital Innovation Summit
- July 2023
- Taipei: BIO Asia–Taiwan 2023