Companies per Sector in Germany
Number of Companies in the German Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 264 |
Biotechnology - R&D Services | 831 |
Biotechnology - Other | 203 |
Pharma (fully integrated) | 122 |
Medical Technology | 566 |
Investor | 161 |
Professional Services and Consulting | 538 |
Public / Non-Profit Organizations / Medical Facil | 322 |
Supplier & Engineering | 1125 |
Media | 17 |
Digital Health | 157 |
Total | 4306 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2023
- Marseille: BioFIT
- January 2024
- San Francisco: 7th Annual Neuroscience Innovation Forum
- Biotech Showcase™